Division | Birth Year | Registration Link |
U7 (Learn to Play) | 2019 & 2020 | LTP REGISTRATION |
U7 | 2018 | U7 REGISTRATION |
U9 | 2016 & 2017 | U9 REGISTRATION |
U11 (Community) | 2014 & 2015 | U11C REGISTRATION |
U13C | 2012 & 2013 | U13C REGISTRATION |
U15C | 2010 & 2011 | U15C REGISTRATION |
U17C | 2008 & 2009 | U17C REGISTRATION |
U20C | 2005, 2006 & 2007 | U20C REGISTRATION |
Senior | 2005 or older |
Division | Birth Year | Registration Link |
U11 Rep | 2014 | U11 THUNDER 2014 REGISTRATION |
U13A | 2013 | U13A THUNDER 2013 REGISTRATION |
U13B | 2012 & 2013 | U13B THUNDER REGISTRATION |
U15B | 2010 & 2011 | U15B THUNDER REGISTRATION |
U17B | 2008 & 2009 | U17B THUNDER REGISTRATION |
U19B | 2006 & 2007 | U19B THUNDER REGISTRATION |
Senior | 2005 or older | |
CREDIT CARDS ACCEPTED
Division | Birth Year | CoEd | Plays On | Volunteer / Uniform Deposit | Base Registration Fee | SBBC Annual Fee | Total Fee | Late Reg Fee |
(Per Player) | (March 1+) | |||||||
U7 (LTP) | 2019 & 2020 | Yes | Tue & Thu | - | $75 | $23 | $98 | |
U7 | 2018 | Yes | Tue & Thu | - | $75 | $23 | $98 | |
U9 | 2016 & 2017 | Yes | Mon & Wed | $125.00 | $175 | $23 | $198 | $50 |
U11C | 2014 & 2015 | No | Tue & Thu | $125.00 / $75.00 | $210 | $23 | $233 | $50 |
U13C | 2012 & 2013 | No | Mon & Wed | $125.00 / $75.00 | $220 | $25 | $245 | $50 |
U15C | 2010 & 2011 | No | Tues & Thu | $125.00 / $75.00 | $270 | $25 | $295 | $50 |
U17C | 2008 & 2009 | No | Mon & Wed | $125.00 / $75.00 | $270 | $25 | $295 | $50 |
U20C | 2005, 2006 & 2007 | No | Mon & Wed | $125.00 / $75.00 | $270 | $25 | $295 | $50 |
Senior | 2005 or older | No | Sun-Thu | - | N/A |
Registration fees are paid to the association at time of registration.
Uniform and Volunteer Deposit Deposits are Set-up at Registration
Division | Birth Year | CoEd | Plays On | Volunteer(Per Player) | Registration Fee | SBBC Annual Fee | Late Reg Fee(January 1+) | Team Fees |
U11 Rep | 2014 | No | Mon & Wed | 125.00 | 320.00 | 23.00 | 50.00 | * |
U13A | 2013 | No | Mon & Wed | 125.00 | 410.00 | 25.00 | 50.00 | |
U13B | 2012 & 2013 | No | Tue & Thu | 125.00 | 385.00 | 25.00 | 50.00 | * |
U15B | 2010 & 2011 | No | Mon & Wed | 125.00 | 385.00 | 25.00 | 50.00 | * |
U17B | 2009 & 2008 | No | Tue & Thu | 125.00 | 385.00 | 25.00 | 50.00 | * |
U19B | 2006 & 2007 | No | Mon & Wed | 125.00 | 385.00 | 25.00 | 50.00 | * |
Registration fees are paid to the association at time of registration.
Volunteer Deposits
Cancellation Fees:
Financial Assistance:
Here are a few links to organizations that subsidize families with kids in sports. Check it out to see if your family qualifies.
KIDSPORT- http://www.kidsportcanada.ca/
JUMPSTART- https://jumpstart.canadiantire.ca/
Apply early - application process can take 4-6 weeks.
SSWR Ramp Account Management:
Access your Ramp Registration Account here